| END | |
| Overall | |
| Chris | 10.22% |
| Jenn | 9.17% |
| 9flamingos | 9.09% |
| Whitney | 8.78% |
| Love Buffet | 8.42% |
| Kalvin75 | 7.75% |
| Zeek | 7.74% |
| wilddork02 | 7.03% |
| HD | 5.25% |
| Leigh | 3.95% |
| PWalsh | 2.62% |
| Scott | 2.13% |
| Miss Thang | 1.55% |
| marriage made me fat | 0.00% |
| Matt | 0.00% |
| Baron von Slow | -0.20% |
| Phatso | -0.87% |
| TOTAL LOSS (lbs) | 140.1 |
Tuesday, May 18, 2010
The biggest loser - aka our winner
So 16 weeks ago we started this quest and now we have a winner. As a group we dropped 140.1 lbs! WOO! and as a winner this person dropped over 10% of themselves. So who is it......CHRIS! Way to go! Watch your inboxes for a rundown of the the weekly prizes and where to send Chris's big prize ($5 each)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment