| Week 5 | ||
| Overall | Week | |
| Whitney | 4.82% | 1.75% |
| Foxi | -1.39% | 1.35% |
| marriage made me fat | 0.00% | 1.16% |
| wilddork02 | 3.78% | 1.11% |
| Kalvin75 | 4.04% | 0.78% |
| Zeek | 2.58% | 0.66% |
| 9flamingos | 6.06% | 0.64% |
| Jenn | 3.24% | 0.33% |
| Chris | 7.26% | 0.29% |
| HD | 1.95% | 0.06% |
| Baron von Slow | 0.61% | 0.00% |
| Leigh | 2.63% | 0.00% |
| Phatso | 2.60% | 0.00% |
| Miss Thang | -0.27% | -0.18% |
| PWalsh | 0.87% | -0.32% |
| Scott | 5.27% | -0.54% |
| Matt | 0.00% | -0.90% |
| TOTAL LOSS (lbs) | 10.1 | |
Thursday, February 25, 2010
Week 5 Winner!
Ok, here's the lineup for week 5. The big winner/loser is........Whitney! Jen is the prize sponsor this week and she and Whitney can figure out where to send things via here or the facebook group. Nice going everyone - as a group we held on to a double digit loss again this week.
Monday, February 22, 2010
Friday, February 19, 2010
Week 4 Winners! Woo Hoo!
Alright, after confirming that indeed one participant mis-typed their entry and did not lose twenty pounds this week we have a winner..............................9Flamingos losing 2.5% this week! WOOT! Scott has the prize this week and I know he knows how to find you. So congrats and keep it up everyone! This weeks total group loss was 12.5 lbs. Let's shoot for 20 next week.
| Overall | Week | |
| 9flamingos | 5.45% | 2.50% |
| Zeek | 1.94% | 1.94% |
| wilddork02 | 2.70% | 1.91% |
| Chris | 6.99% | 1.14% |
| Matt | 0.89% | 0.89% |
| Foxi | -2.78% | 0.58% |
| Whitney | 3.12% | 0.58% |
| PWalsh | 1.19% | 0.56% |
| Scott | 5.78% | 0.43% |
| Baron von Slow | 0.61% | 0.41% |
| HD | 1.89% | 0.12% |
| Jenn | 2.91% | 0.00% |
| Leigh | 2.63% | 0.00% |
| Phatso | 2.60% | 0.00% |
| Kalvin75 | 3.29% | -0.61% |
| Miss Thang | -0.09% | -0.83% |
| marriage made me fat | -1.18% | -2.38% |
| TOTAL LOSS (lbs) | 12.5 | |
Tuesday, February 16, 2010
Friday, February 12, 2010
Week Three Results
Well, first off sorry for the big delay. I ended up out of the office all day yesterday and today has been a bit crazy. It looks like week three was tough for almost everyone, (4.2 lost as a group) I'll just blame the super bowl. But we have a winner..... There ya go Scott! WOO! Scott was slated to be the prize donater this week, I'll check with him to see if he wants to reward himself or I can step-up this week. Congrats!
| Overall | Week | |
| Scott | 5.37% | 1.89% |
| 9flamingos | 3.03% | 1.23% |
| marriage made me fat | 1.18% | 1.18% |
| Chris | 5.91% | 1.13% |
| Phatso | 2.60% | 0.88% |
| wilddork02 | 0.81% | 0.81% |
| Jenn | 2.91% | 0.77% |
| HD | 1.77% | 0.60% |
| Matt | 0.00% | 0.44% |
| Miss Thang | 0.73% | 0.27% |
| Kalvin75 | 3.88% | 0.00% |
| Leigh | 2.63% | 0.00% |
| PWalsh | 0.63% | 0.00% |
| Zeek | 0.00% | 0.00% |
| Whitney | 2.55% | -0.88% |
| Baron von Slow | 0.20% | -1.75% |
| Foxi | -3.39% | -3.64% |
Monday, February 8, 2010
Thursday, February 4, 2010
Week Two Winner!
Zeek hasn't gotten a weight in as of yet but here's the board otherwise. Looking at the numbers it seemed to be a tough week for most of us. This weeks big winner, er loser is Kalvin75! I believe Kalvin75 was sponsoring this weeks prize and Scott had volunteered for next week but perhaps you two would like to trade weeks. Unless Kalvin75 wants his own prize...
| Overall | Week | |
| Kalvin75 | 3.88% | 2.23% |
| Chris | 4.84% | 1.67% |
| Whitney | 3.40% | 1.45% |
| Phatso | 1.73% | 1.30% |
| Baron von Slow | 1.92% | 1.12% |
| Scott | 3.55% | 1.04% |
| 9flamingos | 1.82% | 0.92% |
| HD | 1.18% | 0.77% |
| Leigh | 2.63% | 0.67% |
| PWalsh | 0.63% | 0.24% |
| marriage made me fat | 0.00% | 0.00% |
| Zeek | 0.00% | 0.00% |
| Jenn | 2.16% | -0.11% |
| Miss Thang | 0.46% | -0.28% |
| wilddork02 | 0.00% | -0.54% |
| Foxi | 0.24% | -0.61% |
| Matt | -0.44% | -0.89% |
| Total Group Loss (lbs) | 17.5 | |
| Overall Loss (lbs) | 54.0 | |
Monday, February 1, 2010
Subscribe to:
Posts (Atom)